Loading ...
When subscribed to one of our pay monthly mobile plans, you can, at any point you wish, choose a smartphone and spread the cost over 24 months. You could be paying less than €1 per day for the phone of your dreams.
Choose NowApple iPhone XR
€199 + €35 per month
Price with prepaid €949
Dimensions: | 150.9 x 75.7 x 8.3 mm |
Weight: | 194 g |
Display Size: | 6.1 inches |
Operating System: | iOS 12 |
Connectivity: | 3G, 4G, 4.5G, Wi-Fi, Bluetooth |
Memory: | 64 GB |
CPU: | Hexa-core Apple A12 Bionic |
RAM: | 3 GB |
Primary Camera: | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, OIS, PDAF, Quad-LED dual-tone flash, HDR (photo/panorama), 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Second Camera: | 7 MP, f/2.2, 32mm, HDR, 1080p@60fps |
GPS: | Yes |
Radio: | No |
![]() |
€5 per month+ €880 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€15 per month+ €650 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€25 per month+ €430 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€35 per month+ €199 one time fee with Pay Monthly Mobile Plans for 24 months |
Price with Pre-paid: €949 |
|
Apple iPhone XS Max
€599 + €35 per month
Price with prepaid €1349
Dimensions: | 157.5 x 77.4 x 7.7 mm |
Weight: | 208 g |
Display Size: | 6.5 inches |
Operating System: | iOS 12 |
Connectivity: | 3G, 4G, 4.5G, Wi-Fi, Bluetooth |
Memory: | 64 GB |
CPU: | Hexa-core Apple A12 Bionic |
RAM: | 4 GB |
Primary Camera: | "12 MP, f/1.8, 26mm (wide), 1/2.55"", 1.4µm, OIS, PDAF 12 MP, f/2.4, 52mm (telephoto), 1/3.4"", 1.0µm, OIS, PDAF, 2x optical zoom, Quad-LED dual-tone flash, HDR (photo/panorama), 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec." |
Second Camera: | 7 MP, f/2.2, 32mm, HDR, 1080p@60fps |
GPS: | Yes |
Radio: | No |
![]() |
€5 per month+ €1300 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€15 per month+ €1080 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€25 per month+ €850 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€35 per month+ €599 one time fee with Pay Monthly Mobile Plans for 24 months |
Price with Pre-paid: €1349 |
|
Apple iPhone XS
€499 + €35 per month
Price with prepaid €1249
Dimensions: | 143.6 x 70.9 x 7.7 mm |
Weight: | 177 g |
Display Size: | 5.8 inches |
Operating System: | iOS 12 |
Connectivity: | 3G, 4G, 4.5G, Wi-Fi, Bluetooth |
Memory: | 64 GB |
CPU: | Hexa-core Apple A12 Bionic |
RAM: | 4 GB |
Primary Camera: | Dual 12 MP, f/1.8 & f/2.4, phase detection autofocus, OIS, 2x optical zoom, quad-LED flash, Geo-tagging, simultaneous 4K video and 8MP image recording, HDR, 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Second Camera: | 7 MP, f/2.2, 32mm, HDR, 1080p@60fps |
GPS: | Yes |
Radio: | No |
![]() |
€5 per month+ €1200 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€15 per month+ €970 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€25 per month+ €740 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€35 per month+ €499 one time fee with Pay Monthly Mobile Plans for 24 months |
Price with Pre-paid: €1249 |
|
Samsung Galaxy A6 (2018)
€15 per month
Price with prepaid €349
Dimensions: | 149.9 x 70.8 x 7.7 mm |
Weight: | 159g |
Display Size: | 5.6 inches |
Operating System: | Android 8.0 (Oreo) |
Connectivity: | 3G, 4G, 4.5G, Wifi, bluetooth |
Memory: | 32GB |
CPU: | Octa-core 1.6 GHz Cortex-A53 |
RAM: | 3 GB |
Primary Camera: | 16 MP (f/1.7), phase detection autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, HDR |
Second Camera: | 16 MP (f/1.9), LED flash |
GPS: | Yes, with A-GPS, GLONASS, BDS |
Radio: | Yes |
![]() |
€5 per month+ €240 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€15 per month+ €0 one time fee with Pay Monthly Mobile Plans for 24 months |
Price with Pre-paid: €349 |
|
Samsung Galaxy A8 (2018)
€50 + €15 per month
Price with prepaid €399
Dimensions: | 149.2 x 70.6 x 8.4 mm |
Weight: | 172 g |
Display Size: | 5.6 inches |
Operating System: | Android 7.1.1 (Nougat) |
Connectivity: | 3G, 4G, 4.5G, Wifi, bluetooth |
Memory: | 32GB |
CPU: | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
RAM: | 4 GB |
Primary Camera: | 16 MP (f/1.7, 1/2.8”, 1.12µm), phase detection autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, HDR |
Second Camera: | Dual: 16 MP (f/1.9, 1/3.1”, 1.0µm) + 8 MP (f/1.9, 1/4.0”, 1.12µm), 1080p |
GPS: | Yes, with A-GPS, GLONASS, BDS |
Radio: | Yes |
![]() |
€5 per month+ €290 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€15 per month+ €50 one time fee with Pay Monthly Mobile Plans for 24 months |
Price with Pre-paid: €399 |
|
Huawei P20 Lite
€40 + €15 per month
Price with prepaid €389
Dimensions: | 148.6 x 71.2 x 7.4 mm |
Weight: | 145 g |
Display Size: | 5.84 inches |
Operating System: | Android 8.0 (Oreo) |
Connectivity: | 3G, 4G, 4.5G, Wifi, bluetooth |
Memory: | 64 GB |
CPU: | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
RAM: | 4 GB |
Primary Camera: | Dual: 16 MP (f/2.2, 1.0µm) + 2 MP, phase detection autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, HDR |
Second Camera: | 16 MP (f/2.0, 1.12µm), 1080p |
GPS: | Yes, with A-GPS, GLONASS, BDS |
Radio: | Yes |
![]() |
€5 per month+ €280 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€15 per month+ €40 one time fee with Pay Monthly Mobile Plans for 24 months |
Price with Pre-paid: €389 |
|
Samsung Galaxy S9
€119 + €35 per month
Price with prepaid €849
Dimensions: | 147.7 x 68.7 x 8.5 mm |
Weight: | 163 g |
Display Size: | 5.8 inches |
Operating System: | Android 8.0 (Oreo) |
Connectivity: | 3G, 4G, 4.5G, Wifi, bluetooth |
Memory: | 64 GB |
CPU: | Octa Core (4x2.7 Ghz + 4x1.8 GHz) |
RAM: | 4 GB |
Primary Camera: | 12 MP, f/1.5-2.4, 26mm, OIS, LED flash, 1/2.5" sensor size, 1.4 µm pixel size, Dual Pixel PDAF, geo-tagging, simultaneous 4K video and 9MP image recording, Auto HDR |
Second Camera: | 8 MP, f/1.7, autofocus, 1440p@30fps, dual video call, Auto HDR |
GPS: | Yes, with A-GPS, GLONASS, BDS, GALILEO |
![]() |
€5 per month+ €819 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€15 per month+ €579 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€25 per month+ €359 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€35 per month+ €119 one time fee with Pay Monthly Mobile Plans for 24 months |
Price with Pre-paid: €849 |
|
Samsung Galaxy S9+
€199 + €35 per month
Price with prepaid €949
Dimensions: | 158.1 x 73.8 x 8.5 mm |
Weight: | 189 g |
Display Size: | 6.2 inches |
Operating System: | Android 8.0 (Oreo) |
Connectivity: | 3G, 4G, 4.5G, Wifi, bluetooth |
Memory: | 64 GB |
CPU: | Octa Core (4x2.7 Ghz + 4x1.8 GHz) |
RAM: | 6 GB |
Primary Camera: | Dual: 12 MP (f/1.5-2.4, 26mm, 1/2.55", 1.4 µm, Dual Pixel PDAF) + 12MP (f/2.4, 52mm, 1/3.6", 1 µm, AF), OIS, 2x optical zoom, geo-tagging, simultaneous 4K video and 9MP image recording, Auto HDR |
Second Camera: | 8 MP, f/1.7, autofocus, 1440p@30fps, dual video call, Auto HDR |
GPS: | Yes, with A-GPS, GLONASS, BDS, GALILEO |
![]() |
€5 per month+ €899 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€15 per month+ €659 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€25 per month+ €439 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€35 per month+ €199 one time fee with Pay Monthly Mobile Plans for 24 months |
Price with Pre-paid: €949 |
|
Allview M9 Join
Price with prepaid €49
Dimensions: | 120 x 50 x 14.3 mm |
Weight: | 84 g |
Display Size: | 2.4 inches |
Connectivity: | 3G, Bluetooth |
Memory: | 128 MB |
CPU: | - |
RAM: | - |
Primary Camera: | 1.3 MP |
Second Camera: | N/A |
GPS: | - |
Radio: | Yes |
![]() |
€5 per month+ €0 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€15 per month+ €0 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€25 per month+ €0 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€35 per month+ €0 one time fee with Pay Monthly Mobile Plans for 24 months |
Price with Pre-paid: €49 |
|
Apple iPhone X
€450 + €35 per month
Price with prepaid €1199
Dimensions: | 143.6 x 70.9 x 7.7 mm |
Weight: | 174 g |
Display Size: | 5.8 inches |
Operating System: | iOS 11 |
Connectivity: | 3G, 4G, 4.5G |
Memory: | 64 GB |
CPU: | Hexa-core Apple A11 Bionic |
RAM: | 3 GB |
Primary Camera: | Dual 12 MP, f/1.8 & f/2.4, phase detection autofocus, OIS, 2x optical zoom, quad-LED flash, Geo-tagging, simultaneous 4K video and 8MP image recording, HDR, 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Second Camera: | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, HDR, panorama |
GPS: | Yes, with A-GPS, GLONASS, BDS, GALILEO |
![]() |
€5 per month+ €1150 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€15 per month+ €920 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€25 per month+ €700 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€35 per month+ €450 one time fee with Pay Monthly Mobile Plans for 24 months |
Price with Pre-paid: €1199 |
|
Apple iPhone 8 Plus
€230 + €35 per month
Price with prepaid €949
Dimensions: | 158.4 x 78.1 x 7.5 mm |
Weight: | 202 g |
Display Size: | 5.5 inches |
Operating System: | iOS 11 |
Connectivity: | 3G, 4G, 4.5G, Wifi, bluetooth |
Memory: | 64 GB |
CPU: | Hexa-core Apple A11 Bionic |
RAM: | 3 GB |
Primary Camera: | Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8), 2x optical zoom, quad-LED flash, 1/3" sensor size @ 28mm, 1/3.6" sensor size @ 56mm, geo-tagging, simultaneous 4K video and 8MP image recording, HDR, 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Second Camera: | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, HDR, panorama |
GPS: | Yes, with A-GPS, GLONASS, BDS, GALILEO |
![]() |
€5 per month+ €900 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€15 per month+ €670 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€25 per month+ €450 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€35 per month+ €230 one time fee with Pay Monthly Mobile Plans for 24 months |
Price with Pre-paid: €949 |
|
Apple iPhone 8
€100 + €35 per month
Price with prepaid €839
Dimensions: | 138.4 x 67.3 x 7.3 mm |
Weight: | 148 g |
Display Size: | 4.7 inches |
Operating System: | iOS 11 |
Connectivity: | 3G, 4G, 4.5G, Wifi, bluetooth |
Memory: | 64 GB |
CPU: | Hexa-core Apple A11 Bionic |
RAM: | 2 GB |
Primary Camera: | 12 MP, f/1.8, 28mm, OIS, quad-LED flash, 1/3" sensor size, geo-tagging, simultaneous 4K video and 8MP image recording, HDR (photo/panorama) 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Second Camera: | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, HDR, panorama |
GPS: | Yes, with A-GPS, GLONASS, BDS, GALILEO |
![]() |
€5 per month+ €780 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€15 per month+ €560 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€25 per month+ €330 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€35 per month+ €100 one time fee with Pay Monthly Mobile Plans for 24 months |
Price with Pre-paid: €839 |
|
Samsung Galaxy Note 8
€250 + €35 per month
Price with prepaid €999
Dimensions: | 162.5 x 74.8 x 8.6 mm |
Weight: | 195 g |
Display Size: | 6.3 inches |
Operating System: | Android 7.1.1 (Nougat) |
Connectivity: | 3G, 4G, 4.5G, Wifi, bluetooth |
Memory: | 64 GB |
CPU: | Octa-core (4x2.3 GHz & 4x1.7 GHz) |
RAM: | 6 GB |
Primary Camera: | Dual 12 MP (26mm, f/1.7, PDAF & 52mm, f/2.4, AF), OIS, autofocus, 2x optical zoom, dual-LED flash, 1/2.55" sensor size, 1.4 µm pixel size @ 26 mm 1/3.6" sensor size, 1.0 µm pixel size @ 52 mm Geo-tagging, simultaneous 4K video and 9MP image recording, Auto HDR, 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
Second Camera: | 8 MP, f/1.7, autofocus, 1/3.6" sensor size, 1.22 µm pixel size, 1440p@30fps, dual video call, Auto HDR |
GPS: | Yes, with A-GPS, GLONASS, BDS, GALILEO |
![]() |
€5 per month+ €950 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€15 per month+ €730 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€25 per month+ €500 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€35 per month+ €250 one time fee with Pay Monthly Mobile Plans for 24 months |
Price with Pre-paid: €999 |
|
Samsung Galaxy A5 (2017)
€60 + €15 per month
Price with prepaid €399
Dimensions: | 146.1 x 71.4 x 7.9 mm |
Weight: | 157 g |
Display Size: | 5.2 inches |
Operating System: | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
Connectivity: | 3G, 4G, 4.5G, Wi-Fi, Bluetooth |
Memory: | 32 GB |
CPU: | Octa-core 1.9 GHz Cortex-A53 |
RAM: | 3 GB |
Primary Camera: | 16 MP |
Second Camera: | 16 MP |
GPS: | Yes, with A-GPS, GLONASS, BDS |
Radio: | Yes |
![]() |
€5 per month+ €280 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€15 per month+ €60 one time fee with Pay Monthly Mobile Plans for 24 months |
Price with Pre-paid: €399 |
|
Samsung Galaxy A3 (2017)
€15 per month
Price with prepaid €329
Dimensions: | 135.4 x 66.2 x 7.9 mm |
Weight: | 138 g |
Display Size: | 4.7 inches |
Operating System: | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
Connectivity: | 3G, 4G, 4.5G, Wi-Fi, Bluetooth |
Memory: | 16 GB |
CPU: | Octa-core 1.6 GHz Cortex-A53 |
RAM: | 2 GB |
Primary Camera: | 13 MP |
Second Camera: | 8 MP |
GPS: | Yes, with A-GPS, GLONASS |
Radio: | Yes |
![]() |
€5 per month+ €210 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€15 per month+ €0 one time fee with Pay Monthly Mobile Plans for 24 months |
Price with Pre-paid: €329 |
|
Huawei P10 Lite
€15 per month
Price with prepaid €359
Dimensions: | 146.5 x 72 x 7.2 mm |
Weight: | 146 g |
Display Size: | 5.2 inches |
Operating System: | Android 7.0 NougatTM |
Connectivity: | 3G, 4G, Wi-Fi, Bluetooth |
Memory: | 32GB |
CPU: | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
RAM: | 4 GB |
Primary Camera: | 12 MP |
Second Camera: | 8 MP |
GPS: | Yes, with A-GPS, GLONASS |
Radio: | No |
![]() |
€5 per month+ €240 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€15 per month+ €0 one time fee with Pay Monthly Mobile Plans for 24 months |
Price with Pre-paid: €359 |
|
Samsung Galaxy S8+
€200 + €35 per month
Price with prepaid €925
Dimensions: | 159.5 x 73.4 x 8.1 mm |
Weight: | 173 g |
Display Size: | 6.2 inches |
Operating System: | Android 7.0 NougatTM |
Connectivity: | 3G, 4G, 4.5G, Wi-Fi, Bluetooth |
Memory: | 64 GB |
CPU: | Octa Core (4x2.3 Ghz + 4x1.7 GHz) |
RAM: | 4 GB |
Primary Camera: | 12 MP |
Second Camera: | 8 MP |
GPS: | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Radio: | No |
![]() |
€5 per month+ €870 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€15 per month+ €650 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€25 per month+ €420 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€35 per month+ €200 one time fee with Pay Monthly Mobile Plans for 24 months |
Price with Pre-paid: €925 |
|
Samsung Galaxy S8
€90 + €35 per month
Price with prepaid €825
Dimensions: | 148.9 x 68.1 x 8 mm |
Weight: | 155 g |
Display Size: | 5.8 inches |
Operating System: | Android 7.0 NougatTM |
Connectivity: | 3G, 4G, 4.5G, Wi-Fi, Bluetooth |
Memory: | 64 GB |
CPU: | Octa Core (4x2.3 Ghz + 4x1.7 GHz) |
RAM: | 4 GB |
Primary Camera: | 12 MP |
Second Camera: | 8 MP |
GPS: | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Radio: | No |
![]() |
€5 per month+ €770 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€15 per month+ €540 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€25 per month+ €320 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€35 per month+ €90 one time fee with Pay Monthly Mobile Plans for 24 months |
Price with Pre-paid: €825 |
|
Melita Connector 3.5G
Price with prepaid €
Dimensions: | 9.2 x 2.7 x 1.1 mm |
Weight: | 34g |
Connectivity: | HSUPA/UMTS. Downlink up to 7.2 Mbps, uplink up to 5.76 Mbps |
Supported operation system: | Windows 2000/XP/Vista/7/8, Mac, Linux, at least 100MB free disk space, more than 128MB memory |
![]() |
€5 per month+ €0 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€15 per month+ €0 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€25 per month+ €0 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€35 per month+ €0 one time fee with Pay Monthly Mobile Plans for 24 months |
Price with Pre-paid: € |
|
Samsung Galaxy J1 Mini Prime
€5 per month
Price with prepaid €100
Dimensions: | 126.6 x 63.1 x 10.8 mm |
Weight: | 123 g |
Display Size: | 4.0 inches |
Operating System: | Android OS, v5.1 (Lollipop) |
Connectivity: | 3G, Wi-Fi, Bluetooth |
Memory: | 8 GB |
CPU: | Quad-core 1.2 GHz Cortex-A7 |
RAM: | 768 MB |
Primary Camera: | 5 MP |
Second Camera: | VGA |
GPS: | Yes, with A-GPS, GLONASS |
Radio: | Yes |
![]() |
€5 per month+ €0 one time fee with Pay Monthly Mobile Plans for 24 months |
Price with Pre-paid: €100 |
|
Huawei Y3 II Pro
€15 per month
Price with prepaid €120
Dimensions: | 134.2 x 66.7 x 9.9 mm |
Weight: | 150 g |
Display Size: | 4.5 inches |
Operating System: | Android OS, v5.1 (Lollipop) |
Connectivity: | 3G, Wi-Fi, Bluetooth |
Memory: | 8 GB |
CPU: | Quad-core 1.0 GHz Cortex-A53 |
RAM: | 1 GB |
Primary Camera: | 5 MP, autofocus, dual-LED flash |
Second Camera: | 2 MP |
GPS: | Yes, with A-GPS |
Radio: | Yes |
![]() |
€5 per month+ €20 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€15 per month+ €0 one time fee with Pay Monthly Mobile Plans for 24 months |
Price with Pre-paid: €120 |
|
Apple iPhone 7 Plus
€250 + €35 per month
Price with prepaid €960
Dimensions: | 158.2 x 77.9 x 7.3 mm |
Weight: | 188 g |
Display Size: | 5.5 inches |
Operating System: | iOS 10.0.1, upgradable to iOS 11.0.3 |
Connectivity: | 3G, 4G, 4.5G, Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, Bluetooth v4.2, A2DP, LE |
Memory: | 32 GB |
CPU: | Apple A10 Fusion Quad-core 2.23 GHz |
RAM: | 3 GB |
Primary Camera: | Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection autofocus, 2x optical zoom, quad-LED (dual tone) flash |
Second Camera: | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
GPS: | Yes, with A-GPS, GLONASS |
Radio: | No |
![]() |
€5 per month+ €930 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€15 per month+ €700 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€25 per month+ €480 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€35 per month+ €250 one time fee with Pay Monthly Mobile Plans for 24 months |
Price with Pre-paid: €960 |
|
Apple iPhone 7
€90 + €35 per month
Price with prepaid €820
Dimensions: | 138.3 x 67.1 x 7.1 mm |
Weight: | 138 g |
Display Size: | 4.7 inches |
Operating System: | iOS 10.0.1, upgradable to iOS 11.0.3 |
Connectivity: | 3G, 4G, 4.5G, Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, Bluetooth v4.2, A2DP, LE |
Memory: | 32 GB |
CPU: | Apple A10 Fusion Quad-core |
RAM: | 2 GB |
Primary Camera: | 12 MP, f/1.8, 28mm, phase detection autofocus, OIS, quad-LED (dual tone) flash |
Second Camera: | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
GPS: | Yes, with A-GPS, GLONASS |
Radio: | No |
![]() |
€5 per month+ €770 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€15 per month+ €540 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€25 per month+ €320 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€35 per month+ €90 one time fee with Pay Monthly Mobile Plans for 24 months |
Price with Pre-paid: €820 |
|
Samsung Galaxy J7
€15 per month
Price with prepaid €275
Dimensions: | 151.7 x 76 x 7.8 mm |
Weight: | 170 g |
Display Size: | 5.5 inches |
Operating System: | Android OS, v6.0.1 (Marshmallow) |
Connectivity: | 3G, 4G, Wi-Fi, Bluetooth, NFC |
Memory: | 16 GB |
CPU: | Quad-core 1.6 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
RAM: | 2 GB |
Primary Camera: | 13 MP |
Second Camera: | 5 MP |
GPS: | Yes, with A-GPS, GLONASS, BDS |
Radio: | Yes |
![]() |
€5 per month+ €180 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€15 per month+ €0 one time fee with Pay Monthly Mobile Plans for 24 months |
Price with Pre-paid: €275 |
|
Samsung Galaxy J5
€15 per month
Price with prepaid €215
Dimensions: | 145.8 x 72.3 x 8.1 mm |
Weight: | 159 g |
Display Size: | 5.2 inches |
Operating System: | Android OS, v6.0.1 (Marshmallow) |
Connectivity: | 3G, 4G, Wi-Fi, Bluetooth, NFC |
Memory: | 16 GB |
CPU: | Quad-core 1.2 GHz Cortex-A53 |
RAM: | 2 GB |
Primary Camera: | 13 MP |
Second Camera: | 5 MP |
GPS: | Yes, with A-GPS, GLONASS, BDS |
Radio: | Yes |
![]() |
€5 per month+ €120 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€15 per month+ €0 one time fee with Pay Monthly Mobile Plans for 24 months |
Price with Pre-paid: €215 |
|
Samsung Galaxy J3
€15 per month
Price with prepaid €155
Dimensions: | 142.3 x 71 x 7.9 mm |
Weight: | 138 g |
Display Size: | 5.0 inches |
Operating System: | Android OS, v5.1.1 (Lollipop) |
Connectivity: | Wi-Fi, Bluetooth |
Memory: | 8 GB |
CPU: | Quad-core 1.4 GHz Cortex-A7 |
RAM: | 1.5 GB |
Primary Camera: | 8 MP |
Second Camera: | 5 MP |
GPS: | Yes, with A-GPS, GLONASS, BDS |
Radio: | Yes |
![]() |
€5 per month+ €60 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€15 per month+ €0 one time fee with Pay Monthly Mobile Plans for 24 months |
Price with Pre-paid: €155 |
|
Samsung Galaxy J1
€15 per month
Price with prepaid €135
Dimensions: | 132.6 x 69.3 x 8.9 mm |
Weight: | 131 g |
Display Size: | 4.5 inches |
Operating System: | Android OS, v5.1.1 (Lollipop) |
Connectivity: | 3G, Wi-Fi, Bluetooth |
Memory: | 8 GB |
CPU: | Quad-core 1.3 GHz Cortex-A7 |
RAM: | 1 GB |
Primary Camera: | 5 MP |
Second Camera: | 2 MP |
GPS: | Yes, with A-GPS, GLONASS |
Radio: | Yes |
![]() |
€5 per month+ €40 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€15 per month+ €0 one time fee with Pay Monthly Mobile Plans for 24 months |
Price with Pre-paid: €135 |
|
Apple iPad 4 Mini
€30 + €25 per month
Price with prepaid €600
Dimensions: | 203.2 x 134.8 x 6.1 mm |
Weight: | 299 g |
Display Size: | 7.9 inches |
Operating System: | iOS 9, upgradable to iOS 11.0.3 |
Connectivity: | 3G, 4G, Wi-Fi, Bluetooth |
Memory: | 16 GB |
CPU: | Dual-core 1.5 GHz Typhoon |
RAM: | 2 GB |
Primary Camera: | 8 MP |
Second Camera: | 1.2 MP |
GPS: | Yes, with A-GPS, GLONASS |
Radio: | No |
![]() |
€25 per month+ €30 one time fee with Total Connect |
Price with Pre-paid: €600 |
|
HTC Desire 728 Dual Sim
€15 per month
Price with prepaid €280
Dimensions: | 157.9 x 77.8 x 7.9 mm |
Weight: | 153 g |
Display Size: | 5.5 inches |
Operating System: | Android OS, v5.1.1 (Lollipop) |
Connectivity: | 3G, 4G, Wi-Fi, Bluetooth, NFC |
Memory: | 16 GB |
CPU: | Octa-core 1.3 GHz Cortex-A53 |
RAM: | 2 GB |
Primary Camera: | 13 MP |
Second Camera: | 5 MP |
GPS: | Yes, with A-GPS, GLONASS, BDS |
Radio: | FM radio |
![]() |
€5 per month+ €150 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€15 per month+ €0 one time fee with Pay Monthly Mobile Plans for 24 months |
Price with Pre-paid: €280 |
|
Samsung Galaxy S7 Edge
€80 + €35 per month
Price with prepaid €795
Dimensions: | 150.9 x 72.6 x 7.7 mm |
Weight: | 157 g |
Display Size: | 5.5 inches |
Operating System: | Android OS, v6.0 (Marshmallow) |
Connectivity: | 3G, 4G, 4.5G, Wi-Fi, Bluetooth, NFC |
Memory: | 32 GB |
CPU: | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo Quad-core 2.3 GHz Mongoose + quad-core 1.6 GHz Cortex-A53 |
RAM: | 4 GB |
Primary Camera: | 12 MP |
Second Camera: | 5 MP |
GPS: | Yes, with A-GPS, GLONASS, BDS |
Radio: | No |
![]() |
€5 per month+ €760 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€15 per month+ €550 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€25 per month+ €330 one time fee with Pay Monthly Mobile Plans for 24 months |
![]() |
€35 per month+ €80 one time fee with Pay Monthly Mobile Plans for 24 months |
Price with Pre-paid: €795 |
|
Samsung Galaxy S7
€35 per month
Price with prepaid €695
Dimensions: | 142.4 x 69.6 x 7.9 mm |
Weight: | 152 g |
Display Size: | 5.1 inches |
Operating System: | Android OS, v6.0 (Marshmallow) |
